Sunday, May 2, 2010

Softrock : Miles per watt.

With recent propagation, 20/40m has been really great for grayline dx.  A very active QSO party weekend added some more long distance QRPp Qs.
Rig: - Softrock txrx 6.3 running at max 1W,  - (300-500mW just for fun) 
Antenna: was wire vertical over salt water (somewhat sloped config


(Distances in miles)

Date        Start    Station  Band  Mode My Power Distance   QTH
5/2/2010  04:48    K1TTT   40m    CW    1W    2,478.45    PERU
5/2/2010  04:44    W7POE   40m    CW    1W    1,065.37    BURIEN
5/2/2010  04:42    K7LFY   40m    CW    1W    1,090.35    ADDY
5/2/2010  04:34    KK7S    40m    CW    1W    1,071.44    MEDINA
5/2/2010  04:32    N7BV    40m    CW    1W    1,118.16    PORT ANGELES
5/2/2010  04:30    W7UG    40m    CW    1W    906.60      SALEM
5/2/2010  04:22    W7GKF   40m    CW    1W    1,084.23    Snohomish
5/2/2010  04:21    K7ZSD   40m    CW    1W    961.20      SCAPPOOSE
5/2/2010  04:11    K7MI    40m    CW    1W    826.58      BANDON
5/2/2010  04:10    W7AR    40m    CW    1W    929.78      WEST LINN
5/2/2010  00:36    KX7L    20m    CW  300mW   1,085.29    BOTHELL
5/2/2010  00:22    K7HBN   20m    CW  300mW   1,088.06    BOTHELL
5/2/2010  00:19    AB7R    20m    CW  300mW   1,122.27    OAK HARBOR
5/1/2010  23:43    W7RN    20m    CW  500mW   487.45      VC HIGHLANDS
5/1/2010  23:38    N7BV    20m    CW    1W    1,118.16    PORT ANGELES
5/1/2010  23:26    KI7MT   20m    PSK31 1W    1,015.82    HELENA
5/1/2010  23:17    W1KM    20m    CW    1W    2,594.23    MARSTONS MILLS
5/1/2010  23:10    WG7Y    20m    CW    1W    1,020.32    GILLETTE
5/1/2010  23:06    W7GKF   20m    CW    1W    1,084.23    Snohomish
5/1/2010  22:11    K7QQ    20m    CW    1W    1,064.91    Olalla
5/1/2010  22:09    NZ1U    20m    CW    1W    2,525.26    E KILLINGLY
5/1/2010  22:03    KN7T    20m    CW    1W    1,088.06    BOTHELL
5/1/2010  21:58    AC7T    20m    CW    1W    1,075.91    REDMOND
5/1/2010  21:57    N7TT    20m    CW    1W       965.01   LA CENTER
5/1/2010  21:53    KK7S    20m    CW    1W    1,071.44    MEDINA
5/1/2010  21:41    K7SS    20m    CW    1W    1,070.89    SEATTLE
5/1/2010  21:40    W7VP    20m    CW    1W    1,081.45    WOODINVILLE
5/1/2010  21:30    KK7OO   20m    CW    1W    1,157.75    BELLINGHAM
5/1/2010  21:25    K7BG    20m    CW    1W    1,081.01    POWER
5/1/2010  21:24    W7AC    20m    CW    1W      942.16    ALOHA
5/1/2010  21:20    NG7Z    20m    CW    1W    1,085.29    BOTHELL
5/1/2010  21:18    K9SG    20m    CW    1W    1,808.46    GREENFIELD
4/25/2010 03:09    NV5E    20m    PSK31 750mW 1,163.11    ARLINGTON
4/25/2010 02:52    K5JJR   20m    PSK31 750mW 1,147.25    HASLET
4/25/2010 01:16    WA5MS   20m    PSK31 1W    1,165.94    HIGHLAND VILLAGE
4/25/2010 01:12    W5GT    20m    PSK31 1W    1,157.56    N RICHLAND HILLS
4/10/2010 09:37    JS1NDM  40m    CW    1W    5,576.71    Noda City Chiba
4/10/2010 09:07    JA7DLE  40m    CW    1W    5,379.44    Hanamaki
4/10/2010 08:30    JA1XMS  40m    CW    1W    5,600.02    Chiba City
4/10/2010 08:17    JF2QNM  40m    CW    1W    5,752.96    My shack :CHITAGUN 
4/10/2010 04:31    KI7MT   40m    PSK31 1W    1,015.82    HELENA

No comments:

Post a Comment